Airport transfer flat rate
Flat-rate transfer plan for Ibaraki Airport, Narita Airport, and Haneda Airport
(reservation required!)
oversized car | large car | Standard-sized car | ||||
---|---|---|---|---|---|---|
distance-based fare | up to 1.1 kilometers |
570 YEN | up to 1.1 kilometers |
530 YEN | up to 1.1 kilometers |
500 YEN |
Every 210 meters | 100 YEN | Every 232 meters | 100 YEN | Every 256 meters | 100 YEN | |
Fare combined with time and distance | About driving time of 10 kilometers per hour or less | |||||
Every 1m20s | 100 YEN | Every 1m25s | 100 YEN | Every 1m35s | 100 YEN | |
Hourly fare | up to ever 30minutes |
4,990 YEN | up to ever 30minutes |
4,490 YEN |
up to ever 30minutes |
3,480 YEN |
ever 30minutes | 4,490 YEN | ever 30minutes | 4,490 YEN | ever 30minutes | 3,480 YEN | |
Waiting fee | Every 1m20s | 100 YEN | Every 1m25s | 100 YEN | Every 1m35s | 100 YEN |
Extra fare | 20% increase from 22:00 to 5:00 nextday | |||||
Disabled discount | 10% OFF limited to sections for passengers with disabilities |
Flat-rate transfer plan for Ibaraki Airport, Narita Airport, and Haneda Airport
(reservation required!)
Sightseeing plan for Ibaraki
Golf courses, restaurants, company visits, weddings, school trips, hospital transfers, etc.
TEL
029-821-5324
Inquiry